| Key Data Set Information | |||
| Location | EU-27 | ||
| Geographical representativeness description | European Union | ||
| Reference year | 2024 | ||
| Name |
| ||
| Technical purpose of product or process | Bilaminate membranes are versatile solutions suitable for roofing, façade, and wall assemblies. By selecting the appropriate type, they can be easily adapted to a wide range of thermal and moisture management needs. Typical applications include use as underlay membranes, wind barriers, or additional moisture protection layers. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | MASTERPLAST’s bilaminate (two‑layer) products are composed of two distinct layers joined through a controlled thermal bonding process. The base layers are typically made from polymers such as polypropylene (PP) or polyethylene (PE) nonwoven materials, combined with additional functional membranes. These materials are designed for use in sectors including construction, healthcare, hygiene, automotive applications, and industrial filtration. Their functional characteristics include increased mechanical strength, resistance to water penetration, vapor permeability, and resistance to various chemicals. The layered configuration can be adapted for specific technical requirements, such as acting as a vapor barrier or incorporating antibacterial or flame‑retardant properties. This Environmental Product Declaration is a representative EPD for the product group, based on a variant with a basis weight of 50 g/m². The composition of the product MaterialsWeight %Polypropylene99 - 100Additives1 - 2 LinoporeCharasteristicsMethodValueUnitUnit WeightEN 18459-250-90g/m2Nominal tensile strength - MDEN 12311-180-140N/5cmNominal tensile strength - CDEN 12311-160-130N/5cmElongation at maximum load - MDEN 12311-135-50%Elongation at maximum load - CDEN 12311-130-40%Resistance to tearing - MDEN 12310-130-100NResistance to tearing - CDEN 12310-130-100NResistance to water penetrationEN 1928 Method AW1ClassWater vapour transmission (Sd)EN ISO 12572<0.1m LinobarrierParameterMethodValueUnitUnit WeightEN 18459-250-100g/m2Nominal tensile strength- MDEN 12311-180-130N/5cmNominal tensile strength- CDEN 12311-180-130N/5cmElongation at maximum load- MDEN 12311-135-40%Elongation at maximum load- CDEN 12311-125-30%Resistance to tearing- MDEN 12310-125-70NResistance to tearing- CDEN 12310-125-70NResistance to water penetrationEN 1928 Method AW1ClassWater vapour transmission (Sd)EN ISO 12572>10m The quality level of geographical representativeness can be considered “good”. The quality level of technical representativeness can be considered “good”. The time representativeness can also be regarded as “good”. The overall data quality for this EPD can, therefore, be described as “good”. To ensure the comparability of the results, only consistent background data from the ecoinvent database version 3.9.1 (2022) was used in the LCA (e.g. data sets on energy, transports, auxiliary and operating materials). The database is regularly checked and thus complies with the requirements of EN 15804 (background data not older than 10 years). Almost all consistent data sets contained in the ecoinvent database version 3.9.1 are documented and can be viewed in the online documentation. The raw material data were converted into reference flows (input per declared unit).The general rule was followed that specific data from specific production processes or average data derived from specific processes must have priority in the calculation of an LCA. Data for processes over which the manufacturer has no influence were assigned generic data. The LCA calculation was carried out using Nibe's LCA & EPD tool R<THINK. This specific EPD is based on the product variant with a basis weight of 50 g/m². Environmental impacts are calculated per kg of product and converted to per m² using a normalized conversion factor of 1.000 for the declared product. For other commercially available basis weights, the following conversion factors can be applied proportionally. Basis weight (g/m²)Normalized conversion factor (relative to specific EPD)400.800501.000 601.200701.400801.600901.8001002.0001102.2001202.400To derive environmental indicators per m² for any other product variant, multiply the results of this specific EPD by the appropriate factor. The additives account for approximately 1.04% of the total material used. As this falls below the cut-off threshold, they are excluded from the system boundaries in this EPD. The environmental impact results in this EPD are based on the total production data of bilaminat products in various colors. The Environmental Product Declaration complies with the principles of “polluter pays” and “modularity,” ensuring that waste management responsibilities and impacts are allocated appropriately and consistently. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2030 | ||
| Time representativeness description | All process-specific data were collected for the operating year 2024 (January to December). | ||
| Technological representativeness | |||
| Technology description including background system | Construction phase is outside the scope of the declaration. | ||
| Flow diagram(s) or picture(s) | |||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Data entry by | |
| Time stamp (last saved) | 2025-11-13T15:57:50.192+01:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | a59e923b-b482-4a45-8bbd-69c6015be11e |
| Data set version | 01.00.003 |
| Registration authority | |
| Registration number | EPD-Kiwa-EE-203460-EN |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None. |
Indicators of life cycle