| Key Data Set Information | |||
| Location | EU-27 | ||
| Geographical representativeness description | The results of this EPD are representative for European Union. | ||
| Reference year | 2023 | ||
| Name |
| ||
| Technical purpose of product or process | The products are used as enclosures for openings in the facades of buildings. The intended uses are in domestic and commercial locations. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | This Environmental Product Declaration (EPD) covers ARLA Balcony Door Inwards - Wood With Aluminium Cladding, triple-glazed, customised building components. The dimensions (1000mm x 2000mm) are tailored to meet the customer's requirements. This is a manufacturer-specific EPD based on data from a single production site and does not represent an average or product group declaration. Mass percentage of the main materialsMaterialWeight kgPrecentage of material weightWood24,144,1%Total glass weight19,736,0%Aluminium4,48,0%Metal3,05,4%Paint1,52,7%Primer1,22,1%Rubber0,30,6%Aluminium profile for IGU0,20,4%Plastic0,20,4%Silicone0,10,2%Argon gas0,0470,1%Weight54,673100,0%Main Material Density and Thickness MaterialThickness (mm)Density (kg/m³)Wood (Core Pine)115 mm500kg/m³ - 550kg/m³72mmMetal 1mm-15mm7850 kg/m³Plastic2mm-5mm950 kg/m³Aluminium1mm-4mm2700 kg/m³Glass 4 mm (each pane)2500 kg/m³ CharacteristicValueTypeARLA Balcony door inwards - wood with aluminium claddingGlass typeFlat glass, Triple glazingTotal Weight* 54,673kgSize 1000mm x 2000mmGlass surface*1,31 m²Heat permeability, window (Uw-value) (EN 10077) depends on the glass configuration.1W/(m²·K)Safety equipmentn.a.Sound insulationn.a.Air permeability (EN 1026)Class 4Water tightness (EN12208)AE1500Resistance to wind load, test pressure Class 5(EN 12210)Resistance to wind load, frame deflection (EN 12210)Class CDangerous substancesNone In the operating data survey, all relevant process-specific data has been collected. The data relating to the manufacturing phase of the window was determined by UAB ARLANGA Wood. Secondary data was taken from the Ecoinvent 3.9.1. (2022) database. The database is regularly checked and thus complies with the requirements of ISO 14040/44 (background data is not older than 10 years). The background data meets the requirements of EN 15804. The scenarios included in this report represent the current practices in the relevant processes and are based on real data collected from suppliers and operational observations. They are representative of one of the most likely scenario alternatives for the product's life cycle. The general rule was followed that specific data from specific production processes or average data derived from specific processes must be given priority when calculating an EPD or Life Cycle Assessment. Data for processes that the manufacturer cannot influence or choose, were backed up with generic data. The data quality assessment (DQR) for this EPD was conducted in accordance with the requirements of EN 15804 Annex E, taking into account geographical, technical, and temporal representativeness. The DQR value for each material was calculated as the average of these three criteria, ensuring high data accuracy and reliability. Summary of DQR values for the main materials: DQR of the main materialsMaterialDQRMaterialDQRTimber - Pine2.3Glass1.7Paint1.7Aluminium for IGU2.0Metal2.0Argon gas 2.0Plastic1.7Electricity (LT)1.0Aluminium2.0Heat (Gas)2.3Rubber2.0 These values reflect a high level of data quality and ensure that the results of the life cycle analysis are reliable and compliant with the standards. All installed raw materials of the product were analysed, and the masses were determined following the allocation and cut-off requirements. Production-specific energy consumption was measured and provided by UAB ARLANGA Wood. Since the production process is quite similar for all products produced at the manufacturing site, the energy consumption, ancillary materials and production waste are allocated according to the annual production of the standard-sized elements and then declared per square meter of the product. The total annual production data is recorded to a high standard of accuracy and precision. The production waste of wood, paint and other mixed production waste is collected separately. As the product is marketed internationally, no country-specific waste scenario can be considered. Therefore, the waste scenario of PCR B (EN 17213 Appendix B.3) was adopted. Removing the window does not result in any emissions to air or soil, so the value for module C1 is assumed to be zero. Additionally, the 'Acrylic dispersion' and 'Acrylic binder' used in the product are ready-to-use materials that do not require additional water for their application or processing. These materials are delivered in their final state and used directly without modifications. Therefore, the inclusion of water in the calculations is not necessary, as it does not contribute to the product's life cycle impact. The NMD is the Netherlands’ national environmental database, providing standardised data for assessing the environmental impact of building materials. The waste scenarios used in this EPD are taken from the NMD and can be considered as representative for the respective materials. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2030 | ||
| Time representativeness description | All process-specific data was collected for the manufacturing year 2023, from January 1st to the 31st of December. The quantities of raw and ancillary materials as well as energy consumption have been recorded and averaged over the entire operating year 2023. | ||
| Technological representativeness | |||
| Technology description including background system | According to the declaration, the impact for module A5 is not calculated, but based on the company's experience, it is known that there are no losses during on-site construction. The window products are completely ready for use. Energy consumption during installation can vary depending on the building's floor, type, and several other unknown parameters. This means that the impact of installation cannot be calculated due to these unknown factors. The main assembly process works. Remove from the palette. Insert into the wall of the building. Level up. Install using mounting materials. Check functionality, and adjust if necessary. | ||
| Flow diagram(s) or picture(s) | |||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-03-17T12:21:39.864+01:00 |
| Data set format(s) | |
| Data entry by | |
| Publication and ownership | |
| UUID | 40fd06ca-f090-410d-b01f-de32e41f0ecf |
| Data set version | 01.00.006 |
| Registration authority | |
| Registration number | EPD-Kiwa-EE-218902-EN |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None. |
Indicators of life cycle