| Data set information | |
| Name | CASA-Tack |
| Material properties |
|
| Quantitative reference | |
| Reference Flow Property | |
| LCI method | |
| Type of flow | Product flow |
| EPD herstellerspezifisches Produkt | Yes |
| Data entry by | |
| Time stamp (last saved) | 2025-10-31T15:21:38.081+01:00 |
| Publication and ownership | |
| UUID | 6aa16f1d-acf9-11ef-9d65-024264400007 |
| Data set version | 00.00.002 |
| Flow Property | Mean value | Minimum value | Maximum value | Uncertainty distribution type | Relative StdDev in % | Data derivation type / status | General comment |
|---|---|---|---|---|---|---|---|
| 3.0 | 0.0 | 0.0 | 0.0 % | ||||
| 1.0 | 0.0 | 0.0 | 0.0 % | ||||
| 0.30736363636364 | 0.0 | 0.0 | 0.0 % | ||||
|
Carbon content (biogenic)
| 0.0 | 0.0 | 0.0 | 0.0 % |