| Data set information | |
| Name | ARLA Balcony Door Inwards - Wood With Aluminium Cladding - flow |
| Material properties |
|
| Quantitative reference | |
| Reference Flow Property | |
| LCI method | |
| Type of flow | Product flow |
| EPD herstellerspezifisches Produkt | Yes |
| Data entry by | |
| Time stamp (last saved) | 2026-03-17T12:12:30.236+01:00 |
| Publication and ownership | |
| UUID | 40fd06ca-f090-410d-b01f-de32e41f0ecf |
| Data set version | 00.00.002 |
| Flow Property | Mean value | Minimum value | Maximum value | Uncertainty distribution type | Relative StdDev in % | Data derivation type / status | General comment |
|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 0.0 | 0.0 % | ||||
| 54.677628 | 0.0 | 0.0 | 0.0 % | ||||
| 1.0 | 0.0 | 0.0 | 0.0 % | ||||
|
Carbon content (biogenic)
| 10.8504 | 0.0 | 0.0 | 0.0 % |